| Management number | 222523394 | Release Date | 2026/05/04 | List Price | US$15.96 | Model Number | 222523394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | LARNMERN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Strap Type | elastic |
| Style Name | Casual |
| Closure Type | elastic |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | microfiber |
| Material Fabric | microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, fitover, full-sole |
| Insole Cushioning | cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form